NVIO Delay-X-HD600s supports max 600 seconds delay time of uncompressed 3G/HD SDI signal, including 40 seconds on-line acquisition. It provides one BB input, supports internal or external synchronization modes. The delay time is accurate to the frame, and the step of delay time can be adjusted.
Based on 2RU modular hardware architecture, SDI and IP interface input/output modular can be selected; it also supports multi-viewer process and 8-channel ex-audio input/output modular optional.
The equipment supports remote-control panel configured with bypass/delay/auxiliary/mute signal switching buttons and alarm countdown button, With the characteristics of specialty and stability, the equipment is suitable for UHD studio, OB-Van, ON-AIR studio, MC room and other applications.
Max delay time of up to 600 seconds, embedded 3G/HD SDI adaptive input.
Dual signal delay data bus mechanism, any point of image from buffer can be selected for preview to ensure switching safety and retain as many effective pictures.
Built-in 40 seconds acquisition function. users can collect on-site signals as internal auxiliary signal source.
Supports remote control panel, which can control two host delay devices simultaneously.
Selectable multi-viewer processing module, provides convenience for multi-signal monitoring and simplifies system. complexity.
Selectable audio input/output module, user can choose PGM audio source from auxiliary signal or external audio input and output, which fully meets the delayed use requirements for studio.
Selectable dural 25G/10G fiber interface IP I/O modular, based ST2110 protocol, supports ST2022-7.
Embedded Web server, support system program upgrade and online maintenance.
Supporting standard SNMP protocol to facilitate integration with third-party monitoring software.
Supports redundant and hot-plug power supply.
Input | ||
PGM Video Input | 1 x BNC, HD/3G-SDI | Video Format: 3G: SMPTE 424M,1920x1080p, 25, 29.97, 30,50, 59.94,60 HD: SMPTE 292M,1920x1080i, 50, 59.94,60 |
AUX Video Input | 1 x BNC, HD/3G-SDI | |
Output | ||
PGM Video Output | 2 x BNC, HD/3G-SDI Two outputs, one supports bypass. | Video Format: 3G: SMPTE 424M,1920x1080p, 25, 29.97, 30,50, 59.94,60 HD: SMPTE 292M,1920x1080i, 50, 59.94,60 |
PST Video Output | 3 x BNC, HD/3G-SDI loop through output, live signal delay output, Delay buffer output | |
Audio Input IO (Optional) | 8*Mini XLR | AES ,Analog |
IP IO-25G(Optional) | 2 x SFP28 Female LC Duplex ,25 Gig Fiber SMPTE ST 2110 suites support SMPTE 2022-7 support | Video Format: 3G: SMPTE 424M,1920x1080p, 25, 29.97, 30,50, 59.94,60 HD: SMPTE 292M,1920x1080i, 50, 59.94,60 |
IP IO-10G(Optional) | 2 x SFP+ Female LC Duplex ,10 Gig Fiber SMPTE ST 2110 suites support SMPTE 2022-7 support | Video Format: 3G: SMPTE 424M,1920x1080p, 25, 29.97, 30,50, 59.94,60 HD: SMPTE 292M,1920x1080i, 50, 59.94,60 |
Multi-viewer (Optional) | 1x HDMI Type A, HDMI v2.0b
| Video Format: (HD) 1920 x 1080p 50, 59.94, 60 |
Chassis | ||
BB Input | 1xBNC | NTSC/PAL/3-Tri |
Network | 1x RJ45 | 100/1000Mbps |
Series | 1xDB26 | Connect control panel |
Power | 2x400w | Support redundant mode |
Size | 440mm×550mmx88mm | |
Remote control panel via series port (Optional) | ||
Front panel | Configure key& LCD; Function key | Power: 2x10W Size: 440mm×110mm×44m |
Interface | 2xDB26; 2xBNC(AES audio input) | |
Remote control panel via network (Optional) | ||
Front panel | Function key | Power: 2x12W Size: 440mm×110mm×44m |
Interface | 1x RJ45 100/1000Mbps |
NVIO Delay-X-HD600s | HD Solid-state super delay line up to 600s |
NVIO DELAY-X-RCP | Remote control panel for NVIO Delay-X series |
Gefei Tech Co. Ltd copyright@2018